Pesa has an international presence
on the high-tech weighing and
sensor technology market, and
primarily supplies OEM partners
and key accounts.
![]() |
![]() |
![]() |
||||
Type | LB | WG B1.1 | WE P1 120 | |||
Capacities (kg) | 3/6/12/15/30 | 6/12/15/30/32 | 6/15/30/32 | |||
Max. overload | 20% | 100% | 100% | |||
Resolutions | ||||||
Fine resolution | ||||||
1x150000d | x | |||||
1x60000d | x | x | ||||
1x30000d | x | x | x | |||
Calibratable, Class III | ||||||
3x6000e | x | |||||
3x3000e | x | |||||
1x6000e | x | |||||
1x3000e | x | x | x | |||
Possible preload | 6/12/15kg = 100% 30kg = 5% | 6/15kg=100% 30/32kg=5% | 6/12/15kg=100% 30/32kg=5% | |||
(in addition to capacity) | ||||||
Protection type | ||||||
none | x | |||||
IP54 | x | |||||
IP65 | x | |||||
IP67 | ||||||
EX | optional | optional | optional | |||
Series | ||||||
Evaluation electronics | internal | external | internal | external | internal | external |
BR200 | x | x | x | x | x | |
BR202 | x | x | x | |||
AWBR 202 | x | x | x | |||
AWEBR 203Mx | x | x | x | |||
AWEBR 203 | x | x | x | |||
AWEBR 204F 24V | x | x | x | |||
AWEBR 210 | x | x | x | |||
Max. dimensions (mm) | 70 (128) x 106x40% | 310 x 210 x 80 | 250x120x56 | |||
(length x width) in mm | ||||||
Possible mounting size (Ø) | 300 | 350 | 200 | |||
(length x width) in mm | 350x250 | 350x250 | 250x250 | |||
Intrinsic weight | 205-360% | 2120g | 1080g | |||
Sensor type | ||||||
1-string force encoder | x | x | ||||
2-string mass encoder | x | x |
Internal resolution 1:1,000,000 (ppm)
Operating temperature: -10 to +40°C