Pesa has an international presence
on the high-tech weighing and
sensor technology market, and
primarily supplies OEM partners
and key accounts.
| Type | WE P1 170 | WE P1 340 | LB M3 | |||
| Capacities (kg) | 6/15/30/32 | 6/15/30/32 | 30/60 | |||
| Max. overload | 100% | 100% | 100% | |||
| Resolutions | ||||||
| Fine resolution | ||||||
| 1x150000d | ||||||
| 1x60000d | x | x | x | |||
| 1x30000d | x | x | x | |||
| Calibratable, Class III | ||||||
| 3x6000e | ||||||
| 3x3000e | ||||||
| 1x6000e | x | |||||
| 1x3000e | x | x | x | |||
| Possible preload | 6/12/15kg=100% 30/32kg=5% | 6/12/15kg=100% 30/32kg=5% | 30kg = 100% 60kg = 5% | |||
| (in addition to capacity) | ||||||
| Protection type | ||||||
| none | ||||||
| IP54 | ||||||
| IP65 | x | x | x | |||
| IP67 | ||||||
| EX | optional | optional | optional | |||
| Series | ||||||
| Evaluation electronics | internal | external | internal | external | internal | external |
| BR200 | x | x | x | x | x | x |
| BR202 | x | x | x | |||
| AWBR 202 | x | x | x | |||
| AWEBR 203Mx | x | x | x | |||
| AWEBR 203 | x | x | x | |||
| AWEBR 204F 24V | x | x | x | |||
| AWEBR 210 | x | x | x | |||
| Max. dimensions (mm) | 250x170x56 | 250x340x56 | 128x125x40 | |||
| (L x W x H) | ||||||
| Possible mounting size (Ø) | 250 | 250 | 300 | |||
| (length x width) in mm | 350x250 | 200x200 | 300x300 | |||
| Intrinsic weight | 1130g | 1250g | 950g | |||
| Sensor type | ||||||
| 1-string force encoder | x | x | x | |||
| 2-string mass encoder | x | x | ||||
Internal resolution 1:1,000,000 (ppm)
Operating temperature: -10 to +40°C