Pesa has an international presence
on the high-tech weighing and
sensor technology market, and
primarily supplies OEM partners
and key accounts.
| Typ | WM P1 ED60 |
ES2 | RD | RD-1500 | RZ | ||||
| Capacities (kg) | 30/60/150/ 300 |
15/30 | 15/30/60/ 150/300 /600 |
1200/ 1500 |
150/300/ 500 |
||||
| Max. overload | 50% | 50% | 50% | 50% | 50% | ||||
| Resolutions | |||||||||
| Fine resolution | |||||||||
| 1x150000d | x | ||||||||
| 1x60000d | x | x | x | x | x | ||||
| 1x30000d | x | x | x | x | x | ||||
| Calibratable, Class III | |||||||||
| 3x6000e | |||||||||
| 3x3000e | x | ||||||||
| 1x6000e | x | x | |||||||
| 1x3000e | x | x | x | x | x | ||||
| Possible preload |
30/60/150kg |
10% | 10% | 15kg-300kg =100% 500kg=10% |
|||||
| (in addition to capacity) | |||||||||
| Protection type | |||||||||
| None | x | ||||||||
| IP54 | x | ||||||||
| IP65 | optional | optional | x | x | x | ||||
| IP67 | |||||||||
| EX | optional | optional | optional | optional | optional | ||||
| Series | |||||||||
| Evaluation electronics | internal | external | external | internal | external | internal | external | internal | external |
| BR200 | x | x | x | x | x | x | x | ||
| BR202 | x | x | x | x | x | ||||
| AWBR 202 | x | x | x | x | x | ||||
| AWEBR 203Mx | x | x | x | x | x | ||||
| AWEBR 203 | x | x | x | x | x | ||||
| AWEBR 204F 24V | x | x | x | x | x | ||||
| AWEBR 210 | x | x | x | x | x | ||||
| Max. dimensions (mm) | 196 x 162 (196) x 91 | 85 x 55 | 95x70 | 85x85 | |||||
| (L x W x H) | |||||||||
| Possible mounting size | 500 | ||||||||
| (length x width) in mm | 500x400 | Point load | Point load | Point load | |||||
| Intrinsic weight | 4600g | 520g | 730g | 580g | |||||
| Sensortype | |||||||||
| 1-string force encoder | x | x | x | x | |||||
| 2-string mass encoder | x | ||||||||
Internal resolution 1:1,000,000 (ppm)
Operating temperature: -10 to +40°C