Pesa 2-string technology is based
on a principle that is as simple as it
is ingenious: The tensile stress of
the vibrating string is influenced by
the mass introduced, which changes
the vibration frequency of the string.
The weight is calculated from this
change in the vibration frequency.
![]() |
![]() |
![]() |
||||
Typ | WE P2 170 | WE P2 340 | WE P2 510 | |||
Capacities (kg) | 30/60/150/300 | 30/60/150/300 | 30/60/150/300 | |||
Max. overload | 50% | 50% | 50% | |||
Resolutions | ||||||
Fine resolution | ||||||
1x150000d | x | x | x | |||
1x60000d | x | x | x | |||
1x30000d | x | x | x | |||
Calibratable, Class III | ||||||
3x6000e | ||||||
3x3000e | x | x | x | |||
1x6000e | x | x | x | |||
1x3000e | x | x | x | |||
Possible preload | 30/60/150kg=100% 300kg=5% | 30/60/150kg=100% 300kg=5% | 30/60/150kg=100% 300kg=5% | |||
(in addition to capacity) | ||||||
Protection type | ||||||
None | ||||||
IP54 | x | x | x | |||
IP65 | optional | optional | optional | |||
IP67 | ||||||
EX | optional | optional | optional | |||
Series | ||||||
Evaluation electronics | internal | external | external | internal | external | |
BR200 | x | x | x | x | x | x |
BR202 | x | x | x | |||
AWBR 202 | x | x | x | |||
AWEBR 203Mx | x | x | x | |||
AWEBR 203 | x | x | x | |||
AWEBR 204F 24V | x | x | x | |||
AWEBR 210 | x | x | x | |||
Max. dimensions (mm) | 272 (329) x 170 x 82 | 272 (329) x 340 x 82 | 272 (329) x 510 x 82 | |||
(L x W x H) | ||||||
Possible mounting size (Ø) | 500 | 500 | 500 | |||
(length x width) in mm | 500x400 | 500x400 | 500x400 | |||
Intrinsic weight | 1980 g | 3670 g | 4580 g | |||
Sensor type | ||||||
1-string force encoder | x | x | x | |||
2-string mass encoder | x | x | x |
Internal resolution 1:1,000,000 (ppm)
Operating temperature: -10 to +40°C